Measuring caps and spoons PP
Available:
| Capacity (ml) | Dimension (Ø mm) | Notches | Cap Type |
| 10 | 24 | 1.25-2.5-5-10 | Aluminum |
| 10 | 28 | 2.5-5-10 | Plastic |
| 15 | 28 | 2.5-5-10-15 | Aluminum |
| 25 | 24 | – | Aluminum |
| 25 | 28 | 10 | Plastic childproof |
| 25 | 28 | 10-25 | Plastic childproof |
| 30 | 28 | 5-10-15-20-25-30 | Plastic childproof |
| 30 | 28 | 2.5-5-10-15-20-25-30 | Plastic childproof |

